Virology
The Department for Virus and Microbiological Special Diagnostics perform diagnostics on both endemic and exotic viruses, and monitors viral diseases in animals and man in Denmark and EU. The Department houses the WHO national reference laboratories for measles, rubella, polio and influenza and are the national reference laboratory for eksotic and dangerous virus in EVD-LabNet (Emerging Viral Disease Laboratory Network).
The Department conducts research and development in various aspects of influenza pathogenesis in humans and animals e.g. genetic characterisation, immunology and vaccinology and in antiviral resistance against antiviral drugs for influenza and HIV. Viruses handled in the Department include morbilli, rubella, parotitis, influenza (including zoonotic influenza), enterovirus (including polio), HIV, rotavirus, sapovirus, norovirus, hepatitis A and E virus and parechovirus and biosafety-3-viruses.
The Department develops new gene based virological methods (micro-Array and Next Generation Sequencing (NGS)) for new and improved universal diagnostics and monitoring/surveillance of viral infections.
The Department is responsible for diagnostics and know-how within exotic, highly pathogenic viruses, emerging viruses and viruses relevant in connection with bioterror, such as Ebola, Marburg, Lassa, TBE, SARS, and Mers-CoV.
Ordering
Please enclose a completed Sample Submission Form (Human Diagnostic Analyses) with the sample.
Virus | Test principle | Result | Patient material | Test code | Price Euro 2024 |
---|---|---|---|---|---|
Chikungunya virus antibody (IgG, IgM) | Indirect immunofluorescence | Titer | Blood | 2056 | 301 |
Chikungunya virus (RNA) | Real-time PCR | Qualitative | Blood | 2022 | 662 |
Dengue virus (RNA) and antibodies (IgG, IgM) | Real-time PCR and ELISA | Qualitative | Blood or serum | 228 | 915 |
Japanese encephalitis virus antibody (IgG, IgM) | Real-time PCR | Qualitative | Spinal fluid | 2040 | 662 |
Krim-Congo virus antibody (IgG, IgM) | Indirect immunofluorescence | Qualitative | Blood | 2035 | 274 |
Marburg virus antibody (IgG, IgM) | Indirect immunofluorescence | Qualitative | Blood | 2025 | 274 |
Pan-Virus array | Microarray | Viruses detected | EDTA stabilized blood, BAL or urine | 2011 | * |
Rift Valley virus antibody (IgG, IgM) | Indirect immunofluorescence | Qualitative | Blood | 2043 | 301 |
Rift Valley virus (RNA) | Real-time PCR | Qualitative | Blood | 2044 | 598 |
Sandfly fever virus antibody (IgG, IgM) | Indirect immunofluorescence | Qualitative | Blood | 2031 | 301 |
Sandfly fever virus (RNA) | Real-time PCR | Qualitative | Spinal fluid | 2032 | 662 |
Tick borne encephalitis virus (TBE) antibody (IgG, IgM) | ELISA | Qualitative | Blood or serum | 227 | 181 |
Venezuelan equin encephalitis virus antibodies (IgG, IgM) | Indirect immunofluorescence | Qualitative | Blood | 2041 | 274 |
West Nile virus antibody (IgG, IgM) | Indirect immunofluorescence | Qualitative | Blood | 2033 | 301 |
West Nile virus (RNA) | Real-time PCR | Qualitative | EDTA stabilized blood or urine | 2034 | 662 |
Yellow fever virus antibody (IgG, IgM) | Indirect immunofluorescence | Qualitative | Blood | 2019 | 301 |
Yellow fever virus (RNA) | Real-time PCR | Qualitative | EDTA stabilized blood or serum | 2020 | 662 |
Zika virus antibody (IgG, IgM) | Indirect immunofluorescence | Qualitative | Blood | 2017 | 295 |
Zika virus (RNA) | Real-time PCR | Qualitative | EDTA stabilized blood or serum | 2027 | 662 |
* Price is dependent on the number of samples. Please contact us for a price before sending samples.