Parasitology
The Laboratory of Parasitology offers diagnostic services for most parasites of human clinical and epidemiological significance, including specialized analyses for various customers.
We apply both standard and advanced methods in our services, and we collaborate with both doctors, scientists and industrial partners.
Application of DNA based technology plays a central role in both our diagnostic services and research. We have a broad research focus on selected parasites and their role in health and disease.
Ordering
Please enclose a completed Sample Submission Form (Human Diagnostic Analyses) with the sample.
PCR stool
Organisms | Test principle | Result | Patient material | Test code | Price Euro 2024 |
---|---|---|---|---|---|
Entamoeba histolytica + Entamoeba dispar | Duplex Real-time PCR (genomic DNA from stool) | Qualitative + species identification | Stool (fresh, frozen, ethanol 70%), cyst aspirate | 075 | 203 |
Cryptosporidium spp. + Giardia duodenalis / intestinalis / lamblia |
Duplex Real-time PCR (genomic DNA from stool) | Qualitative | Stool (fresh, frozen, ethanol 70%) | 077 | 177 |
Entamoeba histolytica, Entamoeba dispar, Cryptosporidium spp., Giardia duodenalis / intestinalis / lamblia, Dientamoeba fragilis |
Combination of duplex and singleplex Real-time PCR (genomic DNA from stool) | Qualitative | Stool (fresh, frozen, ethanol 70%) | 070 | 261 |
Blastocystis | Real-time PCR (genomic DNA from stool) | Qualitative | Stool (fresh, frozen, ethanol 70%) | 1045 | 227 |
Blastocystis sp. subtype | Barcoding (conventional PCR and sequencing) | Qualitative + subtype identification | Stool (fresh, frozen, ethanol 70%) | 1048 | 235 |
Blastocystis | Culture (detects only viable Blastocystis) | Qualitative | Stool (fresh) | 097 | 81 |
Microbiom 16S/18S (bacteria, fungi, parasites) | DNA detection and sequencing | Report of pathogenic organisms present | Blood, cerebrospinal fluid, body fluids or biopsy | 1008 | 73 |
Microsporidia: Enterocytozoon bieneusi, Encephalitozoon spp. |
Duplex Real-time PCR (genomic DNA from stool) | Qualitative + genus/species identification | Stool (fresh, frozen, ethanol 70%) | 707 | 271 |
Trichuris trichiura | Real-time PCR (genomic DNA from stool) | Qualitative | Stool (fresh, frozen, ethanol 70%) | 1004 | 214 |
Ascaris | Real-time PCR (genomic DNA from stool) | Qualitative | Stool (fresh, frozen, ethanol 70%) | 1005 | 223 |
Taenia | Conventional PCR + sequencing | Qualitative + species | Stool (fresh, frozen, ethanol 70%), proglottids, Worm, biopsy | 045 | 239 |
Schistosoma | Real-time PCR (genomic DNA from stool) | Qualitative | Stool (fresh, frozen, ethanol 70%), EDTA blood, intestinal/rectal/bladder biopsy | 1001 | 216 |
PCR (non-stool)
Organisms | Test principle | Result | Patient material | Test code | Price Euro 2024 |
---|---|---|---|---|---|
Acanthamoeba | Real-time PCR (genomic DNA) | Qualitative | CSF, corneal scraping | 098 | 196 |
Babesia | Real-time PCR (genomic DNA) | Qualitative | EDTA blood | 1046 | 169 |
Microbiom 16S/18S (bacteria, fungi, parasites) | DNA detection and sequencing | Report of pathogenic organisms present | Blood, cerebrospinal fluid, body fluids or biopsy | 1008 | 73 |
Plasmodium | Real-time PCR (genomic DNA) | Qualitative + species identification | EDTA blood | 1002 | 230 |
Leishmania | Real-time PCR; conventional PCR + sequencing | Qualitative + species identification | EDTA blood, bone marrow | 043 | 255 |
Trypanosoma cruzi | Real-time PCR (genomic DNA) | Qualitative | EDTA blood, biopsy | 1033 | 221 |
Trypanosoma brucei | Real-time PCR (genomic DNA) | Qualitative | EDTA blood | 1032 | 205 |
1Free-living amoeba (Naegleria, Acanthamoeba, Balamuthia) |
Multiplex real-time PCR (genomic DNA) | Qualitative (genus name given) | CSF | 099 | 238 |
Schistosoma | Real-time PCR (genomic DNA from stool) | Qualitative | Urine, EDTA blood, intestinal/rectal/ bladder biopsy |
1001 | 216 |
Taenia | Conventional PCR + sequencing | Qualitative + species identification | Proglottids, worm, biopsy | 045 | 239 |
Echinococcus | Conventional PCR + sequencing | Qualitative + species identification | Biopsy, cyst aspirate, spinal fluid, pleura exudate | 1006 | 195 |
Entamoeba histolytica + Entamoeba dispar | Duplex Real-time PCR (genomic DNA from stool) | Qualitative + species identification | Biopsy, cyst aspirate; spinal fluid, pleura exudate | 075 | 203 |
Toxoplasma gondii | Real-time PCR (genomic DNA) | Qualitative | EDTA blood, amniotic fluid, CSF, aqueous humor, lymph node, etc. | 083 | 217 |
Trichomonas vaginalis | Real-time PCR (genomic DNA) | Qualitative | eSwab transport medium with collection swab | 674 | 110 |
Pneumocystis jirovecii | Conventional PCR | Qualitative | BAL, mouth wash | 082 | 163 |
Microscopy (stool, airway samples)
Organisms | Test principle | Result | Patient material | Test code | Price Euro 2024 |
---|---|---|---|---|---|
STOOL | |||||
(Oo)cysts, larvae and eggs | Formal ethyl acetate concentration technique | Species/genus identification of parasite(s) detected | Stool (fresh, frozen, ethanol (70%), formalin) | 071 | 153 |
Pinworm | Scotch tape analysis | Qualitative | Transparent, adhesive (Scotch) tape applied on the anal area | 072 | 27 |
AIRWAY SAMPLES | |||||
Pneumocystis jirovecii | Specific staining by mono-clonal antibodies visualised by fluorescense microscopy | Qualitative | BAL, lung biopsy, brush biopsy | 080 | 122 |
Helminths (eggs of Paragonimus; larvae of migrating nematodes) | Isolation of parasites followed by microscopy | Qualitative | Expectorate | 088 | 109 |
Serology
Organisms | Test principle | Result | Patient material | Test code | Price Euro 2024 |
---|---|---|---|---|---|
Plasmodium (IgG, IgM) | IFAT | Titer value | Blood without additive (5 mL), serum (2 mL) | 388 | 146 |
Strongyloides (IgG) | ELISA | Titer value | Blood without additive (5 mL), serum (2 mL) | 379 | 107 |
Schistosoma | IFAT | Titer value | Blood without additive (5 mL), serum (2 mL) | 389 | 109 |
Toxocara | ELISA + WB | Titer value | Blood without additive (5 mL), serum (2 mL) | - | - |
Toxoplasma - extended analysis (IgG, IgM, IgA, IgG avidity) | ELISA, ISAGA, VIDAS | IgG: Pos/Neg (IU/mL), IgM: Arbitrary units, IgA: Pos/Neg (IU/mL), Avidity: High/Low | Blood without additive (5 mL), serum (2 mL | 380 | 445 |
Toxoplasma - congenital toxoplasmosis | Immunoblot | Interpretation of immunoblog by experienced microbiologist | Blood without additive (5 mL), serum (2 mL) | 300 | 195 |
Echinococcus (IgG) | ELISA | Positive/negative | Blood without additive (5 mL), serum (2 mL) | 330 | 319 |
Entamoeba histolytica | ELISA | Titer value | Blood without additive (5 mL), serum (2 mL) | 386 | 239 |